P16 P20 Highway Motorway VMS Signs Outdoor LED Digital Board
Product Details:
Place of Origin: | CHINA |
Brand Name: | YAHAM |
Certification: | 2AZPZ-T25 |
Model Number: | YHT-VMS-OT |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD1950-3000/set |
Packaging Details: | WOODEN CASE |
Delivery Time: | 30days |
Payment Terms: | Western Union, T/T, L/C, D/P, D/A, MoneyGram |
Supply Ability: | 1000set/per month |
Detail Information |
|||
Pixel Pitch: | 10mm,12mm,16mm,20mm,25mm,31.25mm | Cabinet Material: | 2mm Aluminum Alloy |
---|---|---|---|
Lifespan: | >100000 Hrs | Power Supply: | 12-24V DC/110-230V AC |
Operating Humidity: | 10%~90% | Store Humidity: | 15%~95% |
High Light: | P16 Motorway VMS Signs,P20 Motorway VMS Signs,P16 LED Highway Signs |
Product Description
P16 P20 Highway Motorway VMS Signs Outdoor LED Digital Board
Yaham Variable Message Sign VMS Highway Traffic Warning Message Digital Board P16 P20
Product Description
Road and highway veriable message signs
It plays an increasingly important role in the field of intelligent transportation, widely used in road transportation, public service information, and used to display text, pictures and numbers. VMS information can guide drivers to make flexible adjustments in advance to avoid road congestion, traffic accidents, road maintenance and other traffic conditions in real time, improve traffic efficiency to save time and ensure safety. Yuanheng Optoelectronics' variable information signs can meet various pixel pitch requirements and size installation requirements, including gantry VMS, cantilever VMS, column VMS, etc. Protection class
ITEM | OT16 | OT20 | OT25 | OT31.25 |
PIXEL | 16mm | 20 mm | 25 mm | 31.25mm |
LED TYPE | 3 in 1SMD+LENS | 3 in 1SMD+LENS | 3 in 1SMD+LENS | 3 in 1SMD+LENS |
PIXEL DENSITY | 3906 pixel/m2 | 2500 pixel/m2 | 1600 pixel/m2 | 1024 pixel/m2 |
MODULE DIMENSION | 256X128 mm | 320X160 mm | 200 x 200 mm | 250 x 250 mm |
MODULE RESOLUTION | 16*8 pixels | 16*8 pixels | 8*8 pixels | 8*8 pixels |
CABINET DIMENSION | 1024*1024mm | 960*960mm | 1000*1000mm | 1000*1000mm |
CABINET WEIGHT | 65kg | 65kg | 65kg | 65kg |
ACCESS | FRONT /BACK | FRONT /BACK | FRONT /BACK | FRONT /BACK |
INGRESS PROTECTION | IP65 | IP65 | IP65 | IP65 |
BRIGHTNESS | 12400 NITS | 12400 NITS | 12400 NITS | 12400 NITS |
VIEWING ANGLE | H15/-15 V8/-10 | H15/-15 V8/-10 | H15/-15 V8/-10 | H15/-15 V8/-10 |
MAX.POWER CONSUMPTION | 250W | 220W | 220W | 220W |
AVE.POWER CONSUMPTION | 80W | 70W | 70W | 70W |
DRIVIG METHOD | STATIC | STATIC | STATIC | STATIC |
DISPLAY CONTROL | Asynchronous control | Asynchronous control | Asynchronous control | Asynchronous control |
LED LIFESPAN | 100,000 | 100,000 | 100,000 | 100,000 |
- New Integrated Optical Len
- Improved flatness
- High color consistency
- Better contrast ratio
- Effortless replace
- Thinner cabinet
- High stability
- Global positioning system
- Self-diagnosis and failure report
- High protection
- Customized color and sizes
Wireless and remote control