DIP P20 IP56 variable road signs Full Color Outdoor LED Display
Product Details:
Place of Origin: | CHINA |
Brand Name: | YAHAM |
Certification: | 2AZPZ-T25 |
Model Number: | YHT-VMS-OT |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD1950-3000/set |
Packaging Details: | WOODEN CASE |
Delivery Time: | 30days |
Payment Terms: | Western Union, T/T, L/C, D/P, D/A, MoneyGram |
Supply Ability: | 1000set/per month |
Detail Information |
|||
Compliance: | EN12966 | Cabinet Material: | 2mm Aluminum Alloy |
---|---|---|---|
Power Supply: | 12-24V DC/110-230V AC | Operating Humidity: | 10%~90% |
Store Humidity: | 15%~95% | Protection Level: | IP56(P3:12966) |
High Light: | IP56 Variable Road Signs,DIP P20 Variable Road Signs,IP56 P20 Outdoor LED Display |
Product Description
DIP P20 IP56 Variable Road Signs Full Color Outdoor LED Display
Outdoor Safety Message Display Outdoor LED Display DIP P20 Full Color Vms Traffic Led Road Signs For Highway
Product Description
Road and highway veriable message signs
Yaham traffic variable information signs can be remotely controlled by computer; they can also work offline, controlled by a toll keyboard. The installation method is flexible, which can be hoisted, hoop-type installation, stack-type installation, and cantilever type installation. It meets the relevant technical standards of the expressway industry in various countries, and has passed the inspection of the Ministry of Communications Testing Center. Long-term continuous operation in various environments.
ITEM | OT16 | OT20 | OT25 | OT31.25 |
PIXEL | 16mm | 20 mm | 25 mm | 31.25mm |
LED TYPE | 3 in 1SMD+LENS | 3 in 1SMD+LENS | 3 in 1SMD+LENS | 3 in 1SMD+LENS |
PIXEL DENSITY | 3906 pixel/m2 | 2500 pixel/m2 | 1600 pixel/m2 | 1024 pixel/m2 |
MODULE DIMENSION | 256X128 mm | 320X160 mm | 200 x 200 mm | 250 x 250 mm |
MODULE RESOLUTION | 16*8 pixels | 16*8 pixels | 8*8 pixels | 8*8 pixels |
CABINET DIMENSION | 1024*1024mm | 960*960mm | 1000*1000mm | 1000*1000mm |
CABINET WEIGHT | 65kg | 65kg | 65kg | 65kg |
ACCESS | FRONT /BACK | FRONT /BACK | FRONT /BACK | FRONT /BACK |
INGRESS PROTECTION | IP65 | IP65 | IP65 | IP65 |
BRIGHTNESS | 12400 NITS | 12400 NITS | 12400 NITS | 12400 NITS |
VIEWING ANGLE | H15/-15 V8/-10 | H15/-15 V8/-10 | H15/-15 V8/-10 | H15/-15 V8/-10 |
MAX.POWER CONSUMPTION | 250W | 220W | 220W | 220W |
AVE.POWER CONSUMPTION | 80W | 70W | 70W | 70W |
DRIVIG METHOD | STATIC | STATIC | STATIC | STATIC |
DISPLAY CONTROL | Asynchronous control | Asynchronous control | Asynchronous control | Asynchronous control |
LED LIFESPAN | 100,000 | 100,000 | 100,000 | 100,000 |
- New Integrated Optical Len
- Improved flatness
- High color consistency
- Better contrast ratio
- Effortless replace
- Thinner cabinet
- High stability
- Global positioning system
- Self-diagnosis and failure report
- High protection
- Customized color and sizes
Wireless and remote control