Mobile LED Dynamic Message Signs Highway Road Traffic Safety AUS NZ Standards
Product Details:
Place of Origin: | Shenzhen, China |
Brand Name: | YAHAM |
Certification: | EN12966、NTCIP |
Model Number: | YH-OT20 |
Payment & Shipping Terms:
Minimum Order Quantity: | 18 Square Meter/Square Meters |
---|---|
Price: | $1200-2210 Square Meter/Square Meters |
Packaging Details: | Per Month |
Delivery Time: | 26 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3200 Square Meter/Square Meters Per Month |
Detail Information |
|||
Pixels: | 20mm | Protection Level: | Standrad IP65 |
---|---|---|---|
Color Coordinates: | C2: EN12966 | Display Capacity: | Text, Image, Graphics Animations |
Screen Weight: | 65kg/m² | Cabinet Material: | 2mm Aluminum Alloy |
High Light: | IP65 dynamic message board,Highway Road Dynamic Message Signs,aluminum Alloy Dynamic Message Signs |
Product Description
Highway Road Traffic Safety Aus Nz Standards Mobile LED Dynamic Message Signs
Variable Tolling Static Mount Signs
1. Ideal for HOV/HOT lanes, toll lanes, and travel time applications.
2. Offers the flexibility of integrating LED Modules onto static signs.
3. Easily integrate into static signs to display text, currency, or travel times.
4. Sealed LED modules require no maintenance and ensure a long
LED VMS Signs Specification:
Item | YHT-VMS-OT20 | YHT-VMS-OT25 | YHT-VMS-OT31.25 |
Pixel pitch | 20mm | 25mm | 31.25mm |
LED type | 3 in1 SMD+lens | 3 in1 SMD+lens | 3 in1 SMD+lens |
Pixel density | 2500 pixels/m² | 1600 pixels/m² | 1024 pixels/m² |
Module dimension | 320×160 mm | 200×200 mm | 250×250 mm |
Cabinet material | 2mm aluminum Alloy | ||
Screen weight | 65kg/m² | ||
Cabinet dimension | 960×960 mm | 1000×1000 mm | 1000×1000 mm |
Brightness | L3,L3*:EN12966 (Red: >3100nits, Green>3720nits, Blue>1240nits, Amber>7440nits, White:>12400nits) | ||
Brightness adjustment | 32/256 | ||
Color coordinates | C2: EN12966 | C2: EN12966 | C2: EN12966 |
Refresh rate | >90+ Hz | >90+ Hz | >90+ Hz |
Display control | Asynchronous control system available | ||
Display capacity | Text, image, graphics animations | ||
Lifespan | >100000 hrs | >100000 hrs | >100000 hrs |
Power supply | 12-24V DC/110-230V AC | ||
Avg. Power consumption | 70W/m² | 70W/m² | 70W/m² |
Operation temperature | -25~ +60°C | ||
Storage temperature | -40~ +80°C | ||
Store humidity | 15%~ 95% | 15%~ 95% | 15%~ 95% |
Protection level | IP56(P3:12966) | IP56(P3:12966) | IP56(P3:12966) |
Maintenance method | Rear service | Rear service | Rear service |
EN12966 | compliance | compliance | compliance |
Deployment of this technology can provide the following benefits:
1, Provide up-to-date traveler information/
2, Improved safety
3, Help motorists make informed trip decisions
4, Reduced congestion
5, Decreased incidents/
6, Provide travel time information in conjunction with vehicle probe data or detectors