P10mm LED Airport Flight Display Board Navigation Board Terminal
Product Details:
Place of Origin: | CHINA |
Brand Name: | YAHAM |
Certification: | FCC 2AZPZ-T25 |
Model Number: | YHT-PID |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | 2450 |
Packaging Details: | Poly wooden case |
Delivery Time: | 15 |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000set/per month |
Detail Information |
|||
Color: | P3,p4,p6,p8,p10mm | Cabinet Size: | 800*800/1000*1000/1200*1200mm |
---|---|---|---|
Power Supply: | 110-230AV/12V-24V DC | Ingress Protection: | IP65 |
Pixel Configuration: | 1R1G1B | ||
High Light: | P10mm Airport Flight Display Board,P3mm Airport Flight Display Board,P8mm Airport LED Display |
Product Description
P10mm LED Airport Flight Display Board Navigation Board Terminal
Airport Flight Information Reminder Led Display Passenger Information Navigation Board Terminal Route Induction
Product Description
Passenger Information Display
YAHAM LED technology can ease travelers' minds by making their visit seamless. Reliable and rugged digital LED displays guide travelers as they arrive, depart and everything in between. Immerse travelers in an unforgettable experience with eye-catching digital display designs and content, creating a relaxed environment. Entice their interests with third-party advertisements, all while putting more money back into your pockets.
Specifications
Item | P6 | P8 | P10 | P12 | P16 |
Pixel pitch | 6mm | 8mm | 10mm | 12mm | 16mm |
LED type | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Pixel density | 27777 pixels/m² | 15625 pixels/m² | 10000pixels/m² | 6944pixels/m² | 3906 pixels/m² |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module dimension (Wx H) | 192x192 mm | 256×128 mm | 320×160 mm | 192x192 mm | 256×128 mm |
Module resolution (Wx H) | 16×8 | 16x16 | 32x16 | 32×32 | 32×32 |
Screen weight | 60kg/m² | 60kg/m² | 60kg/m² | 60kg/m² | 60kg/m² |
Viewing angle | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° | H140°/V140° |
Best viewing distance | 6m~50m | 8m~80m | 10m~100m | 12m~100m | 16m~100m |
Brightness | 5,000~8,000 nits | 6,000~7,000 nits | 5,000~7,000 nits | 5,000~7,000 nits | 5,000~7,000 nits |
Gray scale | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit |
Colour | 68.7 billion color | 68.7 billion color | 68.7 billion color | 68.7 billion color | 68.7 billion color |
Color temperature | 5,500k~8,000k | 5,500k~8,000k | 5,500k~8,000k | 5,500k~8,000k | 5,500k~8,000k |
Refresh rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Contrast ratio | ≥4000:1 | ≥2000:1 | ≥2000:1 | ≥2000:1 | ≥2000:1 |
Power supply | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V |
Storage temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
Operation temperature | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C |
Operation humidity | 5%~95%RH | 5%~95%RH | 5%~95%RH | 5%~95%RH | 5%~95%RH |
Input signa | DVI/VGA, RGBHV,Composite Video signal, S-VIDEO, YPbPr(HDTV | ||||
Driving method | 1/8 dynamic | 1/4 dynamic | 1/2 dynamic | 1/2 dynamic | static |
Max. Power consumption | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² |
Avg. Power consumption | 240W/m² | 180W/m² | 180W/m² | 180W/m² | 180W/m² |
Product Display
Product advantge
-
Highly customized size and color
Yaham PID is a highly customized product with color availability including monochrome, full-color
and dual-color, it is also available in a variety of sizes that could meet you requirements.
-
Smart monitor
Yaham PID can activate self-diagnosis and report health status, monitor can identify equipment
health status, current message ID, current operating mode, temperature, etc.
Indoor / outdoor optional
-
Electromagnetic interference free
-
Remote control
Messages and photos are capable of being edited and displayed remotely. To deliver
more intense and readable information, brightness and also be remotely controlled.